Mitsubishi (dimenzije felni i tehničke specifikacije)
|U ovom članku možete pronaći tehničke specifikacije dimenzije i veličine felni (felgi) za Mitsubishi vozila.
Proizvođač | Model | Godina | Raspon rupa | ET | Glavčina |
---|---|---|---|---|---|
Mitsubishi | 3000 | 90 do 96 | 5x114.3 | 35 do 45 | 67.1 |
Mitsubishi | Carisma | 99 pa na dalje | 4x114.3 | 38 do 45 | 67.1 |
Mitsubishi | Carisma 1.6 | 95 do 99 | 4x100 | 38 do 45 | 56.1 |
Mitsubishi | Carisma 1.8 | 95 do 99 | 4x114.3 | 38 do 45 | 67.1 |
Mitsubishi | Challenger | 97 do 99 | 6x139 | 10 do 20 | 108 |
Mitsubishi | Colt | 92 do 98 | 4x100 | 37 do 45 | 56.1 |
Mitsubishi | Colt | 04 pa na dalje | 4x114.3 | 37 do 45 | 67.1 |
Mitsubishi | Diamante | 91 do 96 | 5x114.3 | 38 do 45 | 67.1 |
Mitsubishi | Evolution MK1,2,3 | 93 do 97 | 4X114.3 | 35 do 45 | 67.1 |
Mitsubishi | Evolution MK 4 | 96 do 98 | 5x114.3 | 30 do 35 | 67.1 |
Mitsubishi | Evolution MK 5 | 98 do 99 | 5X114.3 | 35 do 45 | 67.1 |
Mitsubishi | Evolution MK6 | 99 do 00 | 5x114.3 | 30 | 67.1 |
Mitsubishi | Evolution MK 7,8,9,10 | 01 do pa na dalje | 5x114.3 | 30 | 67.1 |
Mitsubishi | FTO | 94 pa na dalje | 5x114.3 | 35 do 45 | 67.1 |
Mitsubishi | Galant | 96 pa na dalje | 4x114.3 | 35 do 45 | 67.1 |
Mitsubishi | Galloper | 97 do 99 | 6x139 | 10 do 20 | 108 |
Mitsubishi | Grandis | 03 pa na dalje | 5x114.3 | 35 do 45 | 67.1 |
Mitsubishi | GTO | 90 pa na dalje | 5x114.3 | 35 do 45 | 67.1 |
Mitsubishi | L200 | 01 pa na dalje | 6x139 | 10 do 30 | 108 |
Mitsubishi | Lancer | 92 do 98 | 4x100 | 37 do 45 | 56.1 |
Mitsubishi | Lancer | 03 pa na dalje | 4x114.3 | 38 do 45 | 67.1 |
Mitsubishi | Lancer GTI | 88 do 94 | 4x114.3 | 37 do 45 | 56.1 |
Mitsubishi | Outlander | 03 pa na dalje | 5x114.3 | 38 do 45 | 67.1 |
Mitsubishi | Pinin | 00 pa na dalje | 5x114.3 | 38 do 45 | 67.1 |
Mitsubishi | Runner | 90 do 98 | 4x114.3 | 35 do 45 | 67.1 |
Mitsubishi | Shogun | 00 pa na dalje | 6x139 | 10 do 20 | 108 |
Mitsubishi | Space Star | 98 pa na dalje | 4x114.3 | 35 do 42 | 67.1 |
Mitsubishi | Space Wagon | 90 do 98 | 5x114.3 | 35 do 38 | 67.1 |
Mitsubishi | Space Wagon | 98 pa na dalje | 4x114.3 | 38 do 50 | 67.1 |
Mitsubishi | VR4 | 98 do 02 | 5x114.3 | 38 do 45 | 67.1 |
2 0 komentara
A lancer 98-03 ?
Od 98 do 2003: Raspon rupa 4×100, ET46 osim na 15kama tamo je ET40, glavčina 56.1.